Hermetic and rotary compressor of HSA series based on the developpment of HSX series is a high-efficient one whose refrigerant is environmental R410a and it is suitable for dehumidifier, clothes dryer, small window machine, high precision CNC machine tool cooling system, servers and etc. It has the following characteristics:
- High procession parts and high cooling efficiency.
- Compact structure,light weight.
- Pump body parts and motor has been optimized design.
- Using ester synthetic refrigeration oil.
Compressor Model List
Series | Model | Power Supply | Displ. | Input Power | Cooling Capacity | COP | Capaciror | Height | |
---|---|---|---|---|---|---|---|---|---|
V/Hz | cm3 | W | W | (BTU/h) | W/W | uF | mm | ||
H | HSA-016H | 220-240/50 | 1.6 | 183 | 365 | 1245 | 2 | 5 | 148 |
HSA-019H | 1.9 | 213 | 435 | 1484 | 2.04 | 6 | 148 | ||
HSA-031H | 3.1 | 310 | 650 | 2217 | 2.1 | 7 | 160 | ||
HSA-036H | 3.6 | 343 | 790 | 2694 | 2.3 | 9 | 170 | ||
HSA-042H | 4.2 | 445 | 940 | 3207 | 2.11 | 10 | 180 | ||
HSA-053H | 5.3 | 463 | 1250 | 4265 | 2.7 | 15 | 192 | ||
A | HSA-019A | 208-230/60 | 1.9 | 270 | 540 | 1842 | 2 | 5 | 148 |
HSA-036A | 3.6 | 413 | 950 | 3241 | 2.3 | 7 | 170 | ||
HSA-042A | 4.2 | 536 | 1130 | 3855 | 2.11 | 10 | 180 | ||
HSA-046A | 4.6 | 480 | 1320 | 4503 | 2.75 | 10 | 187 | ||
HSA-053A | 5.3 | 564 | 1550 | 5288 | 2.75 | 10 | 192 | ||
B | HSA-019B | 115/60 | 1.9 | 250 | 500 | 1706 | 2 | 18 | 148 |
HSA-031B | 3.1 | 357 | 820 | 2797 | 2.3 | 20 | 165 | ||
HSA-036B | 3.6 | 413 | 950 | 3241 | 2.3 | 23 | 170 | ||
HSA-042B | 4.2 | 536 | 1130 | 3855 | 2.11 | 32 | 180 | ||
HSA-046B | 4.6 | 480 | 1320 | 4503 | 2.75 | 30 | 187 | ||
HSA-053B | 5.3 | 562 | 1550 | 5288 | 2.76 | 35 | 192 |
Performance test conditions:
Condensation/Evaporation temperature =54.4/7.2 °C
Ambient temperature = 35 °C
Suction temperature =35 °C
Cold temperature =46.1 °C