Characteristics and applications:

Hermetic and rotary compressor of HSX series is a kind of high-efficient, rolling and rotor compressor which is suitable for refrigeration system such as the dehumidifier. It has innovative design and sophisticated making and has the following characteristics:

  1. Compact structure, small volume and light weight.
  2. High cooling efficiency.
  3. Low noise, small vibration: the improved muffler and dynamic balance greatly reduced motion noise and vibration.
  4. High reliability: rolling movement form, low friction power consumption, small abrasion, high reliability and long life.

Compressor Model List

Series Model Power Supply Displ. Input Power Capacity COP Capacitor Height
V/Hz cm3 W W (BTU/h) W/W uF mm
H HSX36H 220-240/50 3.6 165 365 1245 2.21 5 148
HSX42H 4.2 195 435 1484 2.23 6 148
HSX46H 4.6 220 490 1672 2.23 7 148
HSX50H 5 230 520 1773 2.26 6 160
HSX59H 5.9 255 620 2115 2.43 7 170
HSX65H 6.5 285 690 2354 2.42 7 170
HSX70H 7 314 738 2516 2.35 7 170
HSX110H 11 414 1200 4094 2.9 15 221
A HSX36HA 208-230/60 3.6 188 440 1501 2.34 4 148
HSX36HA1 3.6 180 440 1501 2.44 5 148
HSX42HA 4.2 225 540 1842 2.4 5 148
HSX42HA2 4.2 216 540 1842 2.5 5 148
HSX46HA 4.6 250 585 1996 2.34 6 148
HSX46HA2 4.6 234 585 1996 2.5 6 148
HSX46HA-G 4.6 231 590 2012 2.55 6 148
HSX50HA1 5 257 620 2114 2.41 5 160
HSX59HA 5.9 300 745 2542 2.48 6 170
HSX59HA2 5.9 296 745 2542 2.52 6 170
HSX59HA-G 5.9 290 755 2574 2.6 6 170
HSX65HA 6.5 340 820 2798 2.41 6 170
HSX65HA1 6.5 325 820 2798 2.52 6 170
HSX65HA2 6.5 314 820 2798 2.61 7 170
HSX65HA-G 6.5 311 830 2830 2.67 6 170
HSX70HA 7 361 880 3000 2.44 6 170
HSX110HA 11 483 1450 4947 3 12 221
B HSX36HB 115-120/60 3.6 188 440 1501 2.34 14 148
HSX36HB1 3.6 183 445 1518 2.43 16 148
HSX42HB 4.2 235 550 1876 2.34 18 148
HSX46HB 4.6 255 595 2030 2.33 20 148
HSX50HB 5 257 620 2114 2.41 18 160
HSX55HB-G 5.5 270 710 2421 2.63 20 170
HSX59HB 5.9 300 745 2542 2.48 20 170
HSX65HB 6.5 340 820 2798 2.41 20 170
HSX70HB 7 366 878 2994 2.4 20 170
HSX110HB 11 483 1450 4947 3 35 221
C HSX36HC 100/50/60 3.6 185 450 1535 2.43 18 148
HSX42HC 4.2 229 530 1808 2.31 25 152
HSX46HC 4.6 241 580 1979 2.41 25 152
HSX65HC 6.5 338 810 2763 2.4 25 175
HSX65HC1 6.5 351 810 2763 2.31 25 178
D HSX36HD 200/50/60 3.6 180 440 1501 2.44 5 148
HSX65HD 6.5 326 785 2678 2.41 8 170
HSX65HD1 6.5 336 800 2728 2.38 8 178
E HSX36HE 220/50/60 3.6 180 440 1501 2.44 5 148

Performance test conditions:

Condensation/Evaporation temperature =54.4/7.2 °C
Ambient temperature = 35 °C
Suction temperature =35 °C
Cold temperature =46.1 °C